2009 Player Roster

Home » Team Info » 2009 Player Roster

Grand Prairie AirHogs Team Roster

No. Name Pos Height Weight Bats Throws DOB
Pitchers
13 Matt Green RHP 6'4 210 R R 1/5/1982
43 James Morrison RHP 6'1 190 R R 02/12/1981
15 Steve MacFarland RHP 6'2 220 R R 11/17/1985
17 Dimitri Camareno RHP 6'1 180 R R 9/8/1979
37 Greg Krause RHP 6'6 245 R R 7/14/1987
  Logan Williamson LHP 6'0 190 L L 3/31/1985
31 Ryne Nelson RHP 6'1 200 R R 7/25/1986
10 Cody Crowell LHP 6'3 205 L L 8/23/1985
25 Steve Andrade RHP 6'1 235 R R 2/6/1978
2 Justin Garcia LHP 5'9 170 L L 3/14/1980
30 Alex Morales RHP 5'11 175 R R 12/08/1982
9 Thomas Incaviglia LHP 6'3 195 L L 9/5/1984
23 Lee Gronkiewicz RHP 5'10 200 R R 8/21/1978
27 Vinnie DeChristofaro LHP 6'2 160 L L 04/02/1982
Catchers
4 J.B. Tucker Catcher 6'0 210 R R 02/20/1982
Infielders
21 Daniel Berg IF/OF 6'0 195 R R 11/21/1984
  Joseph Spiers IF 5'10 185 R R 1/17/1986
18 Cesar Nicolas IF 6'4 230 R R 4/17/1982
12 Jonathan Dziomba IF 5'10  185 L R 8/14/1987
36 Javier Brito IF 6'2 230 R R 3/23/1983
33 Derek Nicholson IF/OF 6'0 230 L R 6/17/1976
1 Brandon Carter SS/2B 5'8 175 L R 11/12/1982
Outfielders
8 Chad Gabriel OF 6'2 200 R R 05/19/1984
11 Aaron Garza OF 6'0 190 R R 09/26/1984
24 Drew  Holder OF 6'0 205 R R 10/02/1983
19 Mike Conroy OF  6'3 190   L  10/3/1982